Name of the Course | Bachelor of Engineering (Chemical) |
Duration | 4 years |
Seats | 89 |
Fees | Rs.30585/- (Ist Year) Rs. 27915/- (2nd year), Rs 25515/- (3rd year) & Rs. 25665/- (4th Year) [2024-2025] |
Eligibility | For eligibility conditions pl. visit https://jacchd.admissions.nic.in/ |
Remarks | 89+11 NRI+09 additional seats |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Bachelor of Engineering (Food Technology) |
Duration | 4 years |
Seats | 30 |
Fees | Rs.30585/- (Ist Year) Rs. 27915/- (2nd year), Rs 25515/- (3rd year) & Rs. 25665/- (4th Year) [2024-2025] |
Eligibility | For eligibility conditions pl. visit https://jacchd.admissions.nic.in/ |
Remarks | 30+09 additional seats+3NRI |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Doctor of Philosophy |
Duration | 3 years |
Seats | Subject to availability |
Fees | - [2009-2010] |
Eligibility | First class Master's degree in appropriate field of Engineering & Technology. Criteria of admissionas per P.U. rules. |
Remarks | Seats: Subject to availabilityThe Institute is well equipped for research work leading to Ph.D. degree. Facilities exist in severalareas e.g. Polymer Science and Engineering; Non-Conventional Separation Techniques; Environmental Engineering; Non-Conventional Energy Tech.: Science and Technology of Carbon; Thermodynamic and Thermo Physical Properties; Agro-residues; Heat and Mass Transfer; Reaction Engineering; Multiphase Complex Flow Hydrodynamics; Food Processing. |
Name of the Course | Integrated B.E. (Chemical)-MBA |
Duration | 5 years |
Seats | 30 |
Fees | Gen: Rs.127005/- (Ist Year) Rs. 125485/- (2nd year), Rs. 123515/- (3rd Year), Rs.121045/- (4th year), Rs.121045/- (5th year) [2024-2025] |
Eligibility | For eligibility conditions pl. visit https://jacchd.admissions.nic.in/ |
Remarks | 30+5NRI+3EWS+09 additional seats |
Name of the Course | Master of Engineering (Food Technology) |
Duration | 2 years |
Seats | 10 |
Fees | Ist Year Rs.32515/-, 2nd Year Rs.34035/- [2024-2025] |
Eligibility | B.E./ B.Tech. degree in Food Technology / Dairy Technology/ Agricultural Engineering / Food Engineering at least 60% marks in the aggregate from Panjab University or any other University recognized by Panjab University as equivalent thereto. Order of Preference 1st GATE qualified candidates on the basis of their valid GATE score. 2nd marks in the qualifying examination as per eligibility conditions. |
Remarks | 10+09 additional seats+1NRI |
Name of the Course | Master of Science (Industrial Chemistry) |
Duration | 2 years |
Seats | 10 |
Fees | Rs 36125/- (Ist Year), Rs 36885/- (2nd Year) [2024-2025] |
Eligibility | B.Sc. (Three Year Course) with Mathematics and Chemistry as compulsory subjects/B.Sc. (Hons.) Chemistry with Mathematics as a compulsory subject/B.Sc.(Three Year Course) with Industrial Chemistry and Mathematics as compulsory subject at least 55% marks in the aggregate from Panjab University or any other University recognized by Panjab University as equivalent thereto. Order of Preference 1st marks in the qualifying examination as per eligibility conditions. |
Remarks | 10+09 additional seats+2NRI |
Name of the Course | Master of Technology (Polymer) |
Duration | 2 years |
Seats | 9 |
Fees | 1st Year Rs.32515/-, 2nd Year Rs.34035/- [2024-2025] |
Eligibility | B.E./ B.Tech. (Chemical)/(Plastic Engg/Tech)/ (Petroleum Engg) (04Years) or Five Year Integrated B.E.(Chemical) – MBA at least 60% marks in the aggregate from Panjab University or any other University recognized by Panjab University as equivalent thereto. OR Master‟s degree in Technical Chemistry/ Applied Chemistry / Industrial Chemistry /Chemistry (with Mathematics upto graduation) or an equivalent examination with at least 55% marks in aggregate from Panjab University (in case students are awarded degree in CGPA, they must have the conversion formula issued by the concerned University or Head of the Department) or any other University recognized by Panjab University as equivalent thereto. Order of Preference 1st GATE qualified candidates on the basis of their valid GATE score. 2nd marks in the qualifying examination as per eligibility conditions. |
Remarks | 9+5 +Part-time+09 additional seats+2NRI. |
Name of the Course | Masters of Engineering (Chemical) |
Duration | 2 years |
Seats | 20 |
Fees | 1st Year Rs.32515/-, 2nd Year Rs.34035/- [2024-2025] |
Eligibility | B.E./ B.Tech. (Chemical) (04Years) or Five Year Integrated B.E.(Chemical) – MBA at least 60% marks in the aggregate from Panjab University or any other University recognized by Panjab University as equivalent thereto. Order of Preference 1st GATE qualified candidates on the basis of their valid GATE score. 2nd marks in the qualifying examination as per eligibility conditions. |
Remarks | 20+09 additional seats+2NRI |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer